Engine displacement (cm³) | 50.2 |
---|---|
Output (kw) | 2.16 |
Output (ps) | 2.94 |
Dry Weight (kg) | 11.9 |
Fuel tank capacity (l) | 1.07 |
Fuel Consumption At Maximum Engine Power (L/h) | 1.23 |
Carburettor | Diaphragm |
Start Assist System | ES-start |
Drive shaft diameter (mm) | 8.0 |
Main pipe diameter (mm) | 28.0 |
Gear reduction ratio | 1.33 |
Standardised Nylon Head | Z5 M10L |
Standardised Nylon Head (Item Number) | X047-000332 |
Vibration Left handle/Right handle (m/s) Nylon head | 5.3 / 4.0 |
Sound power level (dB(A)) Blade/Nylon head | - / 110.6 |
Sound pressure level (dB(A)) Blade/Nylon head | - / 97.5 |
CO² (g/kW・h) 1 | 825 |
As we offer a huge variety of products that vastly differ in terms of size, complexity and availability, we have constructed delivery terms to suit the following product categories...
Click here for information on what to do if you wish to return an item or carry out a warranty claim.
Oakley's is a Shropshire based and family-owned business, established in 1921 initially to distribute farm machinery. Today, Oakley's has grown to be a well renowned supplier of both professional ground care and garden machinery. As well as electric vehicles.
Thanks for subscribing!
This email has been registered!
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
£0.00 |
|||
Shipping | ||||
Total |
0